Law School Calendar
Here you can see what is going on at the Law School.
Events listed in BLUE are standard classroom assignments or exams. Events listed in RED are public events and events listed in GREEN are inhouse events specifically designated for Faculty, Students or Staff.Events listed in Yellow are Committee Meetings. Events listed in Purple are Faculty Only Events. Events listed in Orange are Web Only Events.Events listed in Brown are events hosted by Outside Organizations in the Law School.
| Info Desk | 101 | 102 | 105 | 106 | 110 | 112 | 117 | 203 | 151 | Moot Court Conf Room | 220 | 234 | 323 | Clinic 116 | Clinic 121 | 316 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00am | ||||||||||||||||||||||||||||||||||
| 7:05am | ||||||||||||||||||||||||||||||||||
| 7:10am | ||||||||||||||||||||||||||||||||||
| 7:15am | ||||||||||||||||||||||||||||||||||
| 7:20am | ||||||||||||||||||||||||||||||||||
| 7:25am | 2L | |||||||||||||||||||||||||||||||||
| 7:30am | and | |||||||||||||||||||||||||||||||||
| 7:35am | 3L | |||||||||||||||||||||||||||||||||
| 7:40am | Make-U | |||||||||||||||||||||||||||||||||
| 7:45am | Classe | |||||||||||||||||||||||||||||||||
| 7:50am | ||||||||||||||||||||||||||||||||||
| 7:55am | 1L | |||||||||||||||||||||||||||||||||
| 8:00am | Make-U | |||||||||||||||||||||||||||||||||
| 8:05am | Classe | |||||||||||||||||||||||||||||||||
| 8:10am | ||||||||||||||||||||||||||||||||||
| 8:15am | ||||||||||||||||||||||||||||||||||
| 8:20am | ||||||||||||||||||||||||||||||||||
| 8:25am | ||||||||||||||||||||||||||||||||||
| 8:30am | ||||||||||||||||||||||||||||||||||
| 8:35am | ||||||||||||||||||||||||||||||||||
| 8:40am | ||||||||||||||||||||||||||||||||||
| 8:45am | ||||||||||||||||||||||||||||||||||
| 8:50am | ||||||||||||||||||||||||||||||||||
| 8:55am | ||||||||||||||||||||||||||||||||||
| 9:00am | APALSA | Advanc | Eviden | Trial | ||||||||||||||||||||||||||||||
| 9:05am | - | Advoca | Law | Advoca | ||||||||||||||||||||||||||||||
| 9:10am | Chines | Appell | 606-10 | Law | ||||||||||||||||||||||||||||||
| 9:15am | New | Court | Correa | 712-10 | ||||||||||||||||||||||||||||||
| 9:20am | Year | Law | Schwar | |||||||||||||||||||||||||||||||
| 9:25am | & | 718-10 | ||||||||||||||||||||||||||||||||
| 9:30am | Fundra | Floyd | ||||||||||||||||||||||||||||||||
| 9:35am | ||||||||||||||||||||||||||||||||||
| 9:40am | ||||||||||||||||||||||||||||||||||
| 9:45am | ||||||||||||||||||||||||||||||||||
| 9:50am | ||||||||||||||||||||||||||||||||||
| 9:55am | ||||||||||||||||||||||||||||||||||
| 10:00am | Specia | |||||||||||||||||||||||||||||||||
| 10:05am | Topics | |||||||||||||||||||||||||||||||||
| 10:10am | Mascul | |||||||||||||||||||||||||||||||||
| 10:15am | Law | |||||||||||||||||||||||||||||||||
| 10:20am | & | |||||||||||||||||||||||||||||||||
| 10:25am | Popula | |||||||||||||||||||||||||||||||||
| 10:30am | Cultur | |||||||||||||||||||||||||||||||||
| 10:35am | Estate | Insura | Consti | Consti | Employ | Semina | ||||||||||||||||||||||||||||
| 10:40am | Planni | Law | Law | Law | Law | Law | ||||||||||||||||||||||||||||
| 10:45am | Law | 608-10 | I | I | 619-10 | 790-10 | ||||||||||||||||||||||||||||
| 10:50am | 673-10 | Stempe | Law | Law | Garcia | McGinl | ||||||||||||||||||||||||||||
| 10:55am | D. | 517-10 | 517-10 | |||||||||||||||||||||||||||||||
| 11:00am | Edward | Bartru | Griffi | |||||||||||||||||||||||||||||||
| 11:05am | ||||||||||||||||||||||||||||||||||
| 11:10am | ||||||||||||||||||||||||||||||||||
| 11:15am | ||||||||||||||||||||||||||||||||||
| 11:20am | ||||||||||||||||||||||||||||||||||
| 11:25am | ||||||||||||||||||||||||||||||||||
| 11:30am | Health | |||||||||||||||||||||||||||||||||
| 11:35am | Law | |||||||||||||||||||||||||||||||||
| 11:40am | Societ | |||||||||||||||||||||||||||||||||
| 11:45am | Presen | |||||||||||||||||||||||||||||||||
| 11:50am | " | |||||||||||||||||||||||||||||||||
| 11:55am | Topics | |||||||||||||||||||||||||||||||||
| 12:00pm | The | in | ||||||||||||||||||||||||||||||||
| 12:05pm | Future | Health | Specia | |||||||||||||||||||||||||||||||
| 12:10pm | of | Law&qu | Topic | On | ||||||||||||||||||||||||||||||
| 12:15pm | Legal | Energy | Hold | |||||||||||||||||||||||||||||||
| 12:20pm | Educat | Law | for | |||||||||||||||||||||||||||||||
| 12:25pm | a | 790-10 | Facult | |||||||||||||||||||||||||||||||
| 12:30pm | debate | Kaleta | Enrich | |||||||||||||||||||||||||||||||
| 12:35pm | sponso | Progra | ||||||||||||||||||||||||||||||||
| 12:40pm | by | |||||||||||||||||||||||||||||||||
| 12:45pm | The | |||||||||||||||||||||||||||||||||
| 12:50pm | Federa | |||||||||||||||||||||||||||||||||
| 12:55pm | Societ | |||||||||||||||||||||||||||||||||
| 1:00pm | & | |||||||||||||||||||||||||||||||||
| 1:05pm | Americ | |||||||||||||||||||||||||||||||||
| 1:10pm | Consti | |||||||||||||||||||||||||||||||||
| 1:15pm | Societ | |||||||||||||||||||||||||||||||||
| 1:20pm | ||||||||||||||||||||||||||||||||||
| 1:25pm | ||||||||||||||||||||||||||||||||||
| 1:30pm | Specia | Specia | Specia | Specia | ||||||||||||||||||||||||||||||
| 1:35pm | Topics | Topics | Topics | Topics | ||||||||||||||||||||||||||||||
| 1:40pm | Mascul | Founda | Introd | Consti | ||||||||||||||||||||||||||||||
| 1:45pm | Law | and | to | Design | ||||||||||||||||||||||||||||||
| 1:50pm | and | Format | Modern | and | ||||||||||||||||||||||||||||||
| 1:55pm | Popula | Influe | Americ | Interp | ||||||||||||||||||||||||||||||
| 2:00pm | Family | Cultur | of | Statut | Law | |||||||||||||||||||||||||||||
| 2:05pm | Law | Law | the | & | 790-10 | |||||||||||||||||||||||||||||
| 2:10pm | 607-10 | 790-10 | Law | Admini | Bartru | |||||||||||||||||||||||||||||
| 2:15pm | Kindre | 790-10 | Interp | |||||||||||||||||||||||||||||||
| 2:20pm | McGinl | Stempe | Law | |||||||||||||||||||||||||||||||
| 2:25pm | 790-10 | |||||||||||||||||||||||||||||||||
| 2:30pm | Bayer | |||||||||||||||||||||||||||||||||
| 2:35pm | ||||||||||||||||||||||||||||||||||
| 2:40pm | ||||||||||||||||||||||||||||||||||
| 2:45pm | ||||||||||||||||||||||||||||||||||
| 2:50pm | ||||||||||||||||||||||||||||||||||
| 2:55pm | ||||||||||||||||||||||||||||||||||
| 3:00pm | BSL | |||||||||||||||||||||||||||||||||
| 3:05pm | Crimin | Crimin | AV | Family | ||||||||||||||||||||||||||||||
| 3:10pm | Law | Law | Constr | Justic | ||||||||||||||||||||||||||||||
| 3:15pm | Bioeth | 616-10 | 616-10 | Meetin | Clinic | |||||||||||||||||||||||||||||
| 3:20pm | Law | Carr | Berkhe | Law | ||||||||||||||||||||||||||||||
| 3:25pm | 728-10 | 770-10 | ||||||||||||||||||||||||||||||||
| 3:30pm | Griffi | Cammet | ||||||||||||||||||||||||||||||||
| 3:35pm | Federa | Trial | ||||||||||||||||||||||||||||||||
| 3:40pm | Courts | Advoca | ||||||||||||||||||||||||||||||||
| 3:45pm | Law | Law | Oral | |||||||||||||||||||||||||||||||
| 3:50pm | 634-10 | 712-10 | Argume | |||||||||||||||||||||||||||||||
| 3:55pm | Traum | Forsma | Practi | |||||||||||||||||||||||||||||||
| 4:00pm | SOA | |||||||||||||||||||||||||||||||||
| 4:05pm | Moot | |||||||||||||||||||||||||||||||||
| 4:10pm | Court | |||||||||||||||||||||||||||||||||
| 4:15pm | Oral | |||||||||||||||||||||||||||||||||
| 4:20pm | Argume | |||||||||||||||||||||||||||||||||
| 4:25pm | Practi | |||||||||||||||||||||||||||||||||
| 4:30pm | Indivi | |||||||||||||||||||||||||||||||||
| 4:35pm | Photo | |||||||||||||||||||||||||||||||||
| 4:40pm | Sessio | |||||||||||||||||||||||||||||||||
| 4:45pm | for | |||||||||||||||||||||||||||||||||
| 4:50pm | Gradua | |||||||||||||||||||||||||||||||||
| 4:55pm | ||||||||||||||||||||||||||||||||||
| 5:00pm | Commun | Vander | ||||||||||||||||||||||||||||||||
| 5:05pm | Servic | Moot | ||||||||||||||||||||||||||||||||
| 5:10pm | - | Court | ||||||||||||||||||||||||||||||||
| 5:15pm | Bankru | Oral | ||||||||||||||||||||||||||||||||
| 5:20pm | Argume | |||||||||||||||||||||||||||||||||
| 5:25pm | Practi | |||||||||||||||||||||||||||||||||
| 5:30pm | ||||||||||||||||||||||||||||||||||
| 5:35pm | ||||||||||||||||||||||||||||||||||
| 5:40pm | ||||||||||||||||||||||||||||||||||
| 5:45pm | ||||||||||||||||||||||||||||||||||
| 5:50pm | ||||||||||||||||||||||||||||||||||
| 5:55pm | ||||||||||||||||||||||||||||||||||
| 6:00pm | ||||||||||||||||||||||||||||||||||
| 6:05pm | ||||||||||||||||||||||||||||||||||
| 6:10pm | ||||||||||||||||||||||||||||||||||
| 6:15pm | Profes | Contra | Remedi | Specia | ||||||||||||||||||||||||||||||
| 6:20pm | Respon | Law | Law | Topics | ||||||||||||||||||||||||||||||
| 6:25pm | Law | 503-10 | 631-10 | Advanc | ||||||||||||||||||||||||||||||
| 6:30pm | 613-10 | Kindre | Nakaga | Federa | ||||||||||||||||||||||||||||||
| 6:35pm | Rapopo | Income | ||||||||||||||||||||||||||||||||
| 6:40pm | Tax | |||||||||||||||||||||||||||||||||
| 6:45pm | Law | |||||||||||||||||||||||||||||||||
| 6:50pm | 790-10 | |||||||||||||||||||||||||||||||||
| 6:55pm | Lipman | |||||||||||||||||||||||||||||||||
| 7:00pm | ||||||||||||||||||||||||||||||||||
| 7:05pm | ||||||||||||||||||||||||||||||||||
| 7:10pm | ||||||||||||||||||||||||||||||||||
| 7:15pm | ||||||||||||||||||||||||||||||||||
| 7:20pm | ||||||||||||||||||||||||||||||||||
| 7:25pm | ||||||||||||||||||||||||||||||||||
| 7:30pm | ||||||||||||||||||||||||||||||||||
| 7:35pm | ||||||||||||||||||||||||||||||||||
| 7:40pm | ||||||||||||||||||||||||||||||||||
| 7:45pm | ||||||||||||||||||||||||||||||||||
| 7:50pm | Domest | |||||||||||||||||||||||||||||||||
| 7:55pm | Violen | |||||||||||||||||||||||||||||||||
| 8:00pm | & | |||||||||||||||||||||||||||||||||
| 8:05pm | The | |||||||||||||||||||||||||||||||||
| 8:10pm | Law | |||||||||||||||||||||||||||||||||
| 8:15pm | 666-10 | |||||||||||||||||||||||||||||||||
| 8:20pm | Sulliv | |||||||||||||||||||||||||||||||||
| 8:25pm | ||||||||||||||||||||||||||||||||||
| 8:30pm | ||||||||||||||||||||||||||||||||||
| 8:35pm | ||||||||||||||||||||||||||||||||||
| 8:40pm | ||||||||||||||||||||||||||||||||||
| 8:45pm | ||||||||||||||||||||||||||||||||||
| 8:50pm | ||||||||||||||||||||||||||||||||||
| 8:55pm | ||||||||||||||||||||||||||||||||||
| 9:00pm | ||||||||||||||||||||||||||||||||||
| 9:05pm | ||||||||||||||||||||||||||||||||||
| 9:10pm | ||||||||||||||||||||||||||||||||||
| 9:15pm | ||||||||||||||||||||||||||||||||||
| 9:20pm | ||||||||||||||||||||||||||||||||||
| 9:25pm | ||||||||||||||||||||||||||||||||||
| 9:30pm | ||||||||||||||||||||||||||||||||||
| 9:35pm | ||||||||||||||||||||||||||||||||||
| 9:40pm | ||||||||||||||||||||||||||||||||||
| 9:45pm | ||||||||||||||||||||||||||||||||||
| 9:50pm | ||||||||||||||||||||||||||||||||||
| 9:55pm | ||||||||||||||||||||||||||||||||||
| 10:00pm | ||||||||||||||||||||||||||||||||||
| 10:05pm | ||||||||||||||||||||||||||||||||||
| 10:10pm | ||||||||||||||||||||||||||||||||||
| 10:15pm | ||||||||||||||||||||||||||||||||||
| 10:20pm | ||||||||||||||||||||||||||||||||||
| 10:25pm | ||||||||||||||||||||||||||||||||||
| 10:30pm | ||||||||||||||||||||||||||||||||||
| 10:35pm | ||||||||||||||||||||||||||||||||||
| 10:40pm | ||||||||||||||||||||||||||||||||||
| 10:45pm | ||||||||||||||||||||||||||||||||||
| 10:50pm | ||||||||||||||||||||||||||||||||||
| 10:55pm |

